2026 General Election Sample Ballots
This election has a total of 9 different ballot styles as follows:
| STYLE # | PRECINCTS |
|---|---|
| Ballot Style 1 | (US House District 4, State House District 66, State School Board District 14, County Offices, Juab School District 5, Judicial Retention and Proposed Constitutional Amendments) LE1, NE6, LE1:U, NE6:U |
| Ballot Style 2 | (US House District 4, State House District 66, State School Board District 14, County Offices, Judicial Retention and Proposed Constitutional Amendments) MO1, MO2, NE3, NE4, NE7, RR1, EU1, EU2, EU3, MO1:U, MO2:U, NE3:U, NE4:U1; NE4:U2, RR1:U1, RR1:U2; RR:USQ |
| Ballot Style 3 | (US House District 4, State House District 29, State School Board District 14, County Offices, Judicial Retention and Proposed Constitutional Amendments) NE2 |
| Ballot Style 4 | (US House District 4, State House District 66, State School Board District 14, County Offices, Juab School District 4, Judicial Retention and Proposed Constitutional Amendments) NE5, NE5:U1 and NE5 :U2 |
| Ballot Style 5 | (US House District 4, State Senate District 28, State House District 29, State School Board District 14, County Offices, Tintic School District 5, Judicial Retention and Proposed Constitutional Amendments) CA1 and NE1 |
| Ballot Style 6 | (US House District 4, State House District 66, State School Board District 14, County Offices, Tintic School District 4, Judicial Retention and Proposed Constitutional Amendments) EU4 |
| Ballot Style 7 | (US House District 4, State House District 66, State School Board District 14, County Offices, Tintic School District 5, Judicial Retention and Proposed Constitutional Amendments) EU5 |
| Ballot Style 8 | (US House District 4, State House District 66, State School Board District 14, County Offices, Tintic School District 5, Judicial Retention and Proposed Constitutional Amendments) EU5 |
| Ballot Style 8 | (US House District 4, State House District 29, State School Board District 14, County Offices, Tintic School District 5, Judicial Retention and Proposed Constitutional Amendments) EU6 |
| Ballot Style 9 | GOP Federal Only Voters – US House District 4 (all GOP military/overseas voters only eligible to vote in Federal Elections) |
Not sure which precinct you’re in?
Visit vote.utah.gov to find out or contact the Clerk’s Office at 435-623-3410.
