2024 Primary Election - US House 2 Recount
As of August 1st, 2024 4:14 PM MST
Unofficial Results
Republican For US House 2
| Candidate | Total | Percentage |
|---|---|---|
| Colby C. Jenkins | 75 | 54.74% |
| Celeste Maloy | 62 | 45.26% |
| Total Votes Cast | 137 |
2024 Primary Election Results
Final Results
As of June 25, 2024
Republican For US Senate
| Candidate | Total | Percentage |
|---|---|---|
| John Curtis | 1103 | 44.53% |
| Jason J. Walton | 187 | 7.55% |
| Brad Wilson | 302 | 12.19% |
| Trent Staggs | 885 | 35.73% |
| Total Votes Cast | 2477 |
Republican For US House 2
| Candidate | Total | Percentage |
|---|---|---|
| Colby C. Jenkins | 75 | 54.74% |
| Celeste Maloy | 62 | 45.26% |
| Total Votes Cast | 137 |
Republican For Governor
| Candidate | Total | Percentage |
|---|---|---|
| Phil Lyman / Natalie Clawson | 1475 | 59.00% |
| Spencer J. Cox / Deidre M. Henderson | 1025 | 41.00% |
| Total Votes Cast | 2500 |
Republican For Attorney General
| Candidate | Total | Percentage |
|---|---|---|
| Derek Brown | 1199 | 50.36% |
| Frank Demcy Mylar | 545 | 22.89% |
| Rachel Terry | 637 | 26.75% |
| Total Votes Cast | 2381 |
Republican For State Auditor
| Candidate | Total | Percentage |
|---|---|---|
| Ricky Hatch | 1086 | 46.53% |
| Tina Cannon | 1248 | 53.47% |
| Total Votes Cast | 2334 |
Republican For State House 66
| Candidate | Total | Percentage |
|---|---|---|
| Troy Shelley | 1441 | 60.85% |
| Brian L. Nielson | 927 | 39.15% |
| Total Votes Cast | 2368 |
Republican for County Recorder/Surveyor
| Candidate | Total | Percentage |
|---|---|---|
| DEBRA PRISBREY ZIRBES | 1349 | 55.33% |
| TROY C. CHRISTENSEN | 1089 | 44.67% |
| Total Votes Cast | 2438 |
