Department Phone List:
| Assessor | 435-623-3425 |
| Attorney | 435-623-3460 |
| Children's Justice Center | 435-623-3414 |
| Clerk/Auditor | 435-623-3410 |
| Commission Assistant | 435-623-3402 |
| DMV (Drivers License) | 435-623-2881 |
| DMV (Motor Vehicle) | 435-623-3420 |
| Economic Development | 435-623-3415 |
| Fair/Building Rental | 435-623-3454 |
| Fire District | 435-623-3419 |
| Health / Central Utah | 435-623-0696 |
| Landfill | 435-327-2854 |
| Justice Court | 435-623-3440 |
| Planning and Zoning / IT | 435-623-3400 |
| Recorder | 435-623-3430 |
| Road | 435-623-1593 |
| Senior Citizens | 435-623-7306 |
| Tourism | 435-623-5203 |
| Treasurer | 435-623-3420 |
| USU Extension / 4H | 435-623-3450 |
Send us a message:
Other Government Office Phone List:
| Eureka City | 435-433-6915 |
| Juab School District | 435-623-1940 |
| Levan Town | 435-623-1959 |
| Mona City | 435-623-4913 |
| Nephi City | 435-623-0822 |
| Nephi City Library | 435-623-1312 |
| Rocky Ridge Town | 435-623-1249 |
| Tintic School District | 435-433-6363 |
